Player: Metres - Carries (MT/Carry) - Tackles - Misses (Efficiency %) - Errors - Penalties
Leeds: 1715 - 235 (7.30 ) - 229 - 13 (95%) - 14 - 7
Webb: 176 - 18 (9.78 ) - 5 - 1 (83%) - 2 - 1
Jones-Bishop: 0 - 0 (N/A) - 1 - 1 (50%) - 0 - 0
Watkins: 127 - 13 (9.77) - 8 - 1 (89%) - 0 - 0
Senior: 81 - 15 (5.40) - 15 - 1 (94%) - 0 - 0
Hall: 64 - 9 (7.11) - 11 - 3 (79%) - 2 - 0
Sinfield: 117 - 24 (4.88 ) - 15 - 0 (100%) - 3 - 0
Burrow: 138 - 20 (6.90) - 10 - 0 (100%) - 0 - 0
Jones-Buchanan: 128 - 17 (7.53) - 24 - 0 (100%) - 0 - 2
Buderus: 76 - 12 (6.33) - 15 - 2 (88%) - 1 - 1
Kirke: 112 - 14 (8.00) - 23 - 1 (96%) - 1 - 0
Hauraki: 135 - 13 (10.38 ) - 24 - 2 (92%) - 2 - 1
Lauitiiti: 112 - 17 (6.59) - 19 - 0 (100%) - 2 - 0
Ablett: 125 - 18 (6.94) - 8 - 1 (89%) - 0 - 2
McShane: 69 - 10 (6.90) - 8 - 0 (100%) - 0 - 0
Clarkson: 99 - 14 (7.07) - 24 - 0 (100%) - 0 - 0
Pitts: 94 - 12 (7.83) - 15 - 0 (100%) - 1 - 0
Singleton: 62 - 9 (6.89) - 4 - 0 (100%) - 0 – 0
Try Assists:
Kevin Sinfield (Keith Senior Try)
Kevin Sinfield (Weller Hauraki Try)
Kevin Sinfield (Kallum Watkins Try)
Kevin Sinfield (Brent Webb Try)
Kallum Watkins (Carl Ablett Try)
Brent Webb (Ali Lauitiiti Try)
As a kick through is almost always given as an Assist I’m assuming that no Assist was given to Brent Webb for the Jamie Jones-Buchanan try. No Assist also for the first of Carl Ablett’s tries (McShane pass, Salford touch)
(*Kevin Sinfield equals Rob Burrow's record of 4 Try Assists in a game which was set in this same round last season.)
Previous Round/s:
Bradford (N) SL16-01
viewtopic.php?f=17&t=482879
Hull (A) SL16-02
viewtopic.php?f=17&t=483796
Harlequins (H) SL16-03
viewtopic.php?f=17&t=484679
Warrington (A) SL16-04
viewtopic.php?f=17&t=485544